Spread
The difference between the bid and ask. It varies by instrument and market conditions.
THE COST OF A POSITION
Understand the spread, the commission and the cost of holding a position. Compare account conditions with the complete trade in view.
SPREAD / COMMISSION / FINANCING
Variable spreads
Account commissions
Position holding costs
UNDERSTAND THE STRUCTURE
The difference between the bid and ask. It varies by instrument and market conditions.
Standard — Deposit: $100–$2,999. Commission: $8 / 1 lot (round turn). Premium — Deposit: $3,000+. Commission: $3 / 1 lot (round turn).
Overnight financing may apply. Review the instrument specification, direction and holding period.
ExplorePREMIUM / SPREADS
Explore Premium spreads offered by MEXNANCE. Spreads vary with market conditions.
| Instrument / symbol | Market | Spread | Spread type |
|---|---|---|---|
| EUR/USDEURUSD | Forex | 0.3 pips | Variable |
| AUD/USDAUDUSD | Forex | 0.9 pips | Variable |
| GBP/USDGBPUSD | Forex | 0.8 pips | Variable |
| USD/JPYUSDJPY | Forex | 0.8 pips | Variable |
| EUR/JPYEURJPY | Forex | 0.8 pips | Variable |
| GBP/JPYGBPJPY | Forex | 1.0 pips | Variable |
| USD/CADUSDCAD | Forex | 0.5 pips | Variable |
| USD/CHFUSDCHF | Forex | 0.8 pips | Variable |
| Gold / USDXAUUSD | Metals | 0.7 pips | Variable |
| Silver / USDXAGUSD | Metals | 1.2 pips | Variable |
| USCash1UScash1 | Indices | 0.6 points | Variable |
| US30US30-1 | Indices | 2.23 points | Variable |
| US500US500 | Indices | 0.47 points | Variable |
| HK50HK50.f | Indices | 3.0 points | Variable |
| WTI OilWTI_OIL | Energy | 1.3 pips | Variable |
| Bitcoin / USDBTCUSD | Digital assets | 1.429 points | Variable |
| Ethereum / USDETHUSD | Digital assets | 3.28 points | Variable |
| XRP / USDXRPUSD | Digital assets | 2.7 pips | Variable |
| Solana / USDSOLUSD | Digital assets | 0.97 pips | Variable |
| TRON / USDTRXUSD | Digital assets | 0.57 pips | Variable |
| BNB / USDBNBUSD | Digital assets | 0.74 points | Variable |
| Bitcoin Cash / USDBCHUSD | Digital assets | 1.605 points | Variable |
| Aave / USDAVEUSD | Digital assets | 2.1 pips | Variable |
| Litecoin / USDLTCUSD | Digital assets | 0.9 points | Variable |
| Decentraland / USDMNAUSD | Digital assets | 0.96 pips | Variable |
No instruments match. Try another symbol or category.
MEXNANCE provides the spreads shown. Spreads are expressed in points or pips, depending on the instrument. Spreads vary with market conditions. Refer to each instrument specification for the monetary value of its unit and the trading conditions.
COMPARE THE FRAMEWORK
| Account conditions | Standard | Premium Lower trading costs |
|---|---|---|
| Deposit | $100–$2,999 | $3,000+ |
| Spread structure | Variable spreads | Tighter variable spreads |
| Commission | $8 / 1 lot (round turn) | $3 / 1 lot (round turn) |
| Maximum leverage | Up to 1:500 | Up to 1:500 |
| Minimum trade size | 0.01 lot | 0.01 lot |
| Base currency | USD | USD |
| Core market access | Same market access | Same market access |
| Trading platform | CFD trading platform | CFD trading platform |
| Explore the account | View Standard | View Premium |
Leverage, trade size and availability depend on the instrument and applicable account conditions. Compare the complete spread, commission and holding costs before trading.
YOUR NEXT MOVE
Explore your account options, understand the conditions and take your next step with MEXNANCE.